PTFE belts, & fabrics
        Thermal properties
        Chemical properties
        Electrical properties
        Open mesh belts
        Main belt applications
        Tapes and fabrics with adhesive
        Belts, tapes & fabrics applications



Belts, tapes & fabrics application

Main application for pressure sensitive tapes and fabrics coated with PTFE:

  • Coverings for rolls and textile drums
  • Sealing machines
  • Packaging and sealing at high temperatures
  • Release sheets
  • Electric insulation
  • Sliding linings for slides and chutes
  • Coverings for work table surfaces

Additionally:

  • Vitriflon coverings for drums in textile gluing machines
  • Application of “hot stamping” stickers
  • Fusing machines
Specifications for the different types of adhesives
Adhesives Silicone adhesive   Acrylic adhesive
Thickness 3mil 5mil 6mil 10mil 14mil   3mil 5mil 6mil 10mil 14mil
Total thickness with adhesive .006" .008" .009" .013" .017"   .006" .008" 009" 013" 017"
Fabric thickness .003" .005" .006" .010" .014"   .003" .005" .006" .010" .014"
Tear resistance (lb/in) (ft/screen) 70/40 125/120 125/120 250/200 400/290   70/40 125/120 125/120 250/200 400/290
Adhesion (oz/in wide) 40 40 40 40 40   50 50 50 50 50
Elongation (%) 5 5 5 5 5   5 5 5 5 5
Operating temperatures -100°F to +500°F (-73°C to +260°C)   40°F to +350°F (-40°C to +180°C)
Electrical properties (volts) 300 3500 4000 5500 6500   300 3500 4000 5500 6500
Insulant resistance (megaohms) 109 109 109 109 109   109 109 109 109 109

Vitriflon and Tetraflon are registered trademarks of Tetraflon de México.
Copyright © 2001 Tetraflon. All rights reserved. Privacy notice.