PTFE hoses
        Encapsulated fittings
        Encapsulated fittings
        Sanitary fittings
        Industrial fittings
        Thermo-contractile covers
Chemical resistance of PTFE
Characteristics of the different hose braid covers Material
Thermo: PTFE, FEP and PFA Tubing
 
 

 

Industrial Heavy Wall

INDUSTRIAL HEAVY WALL
Size I.D. Size O.D. Wall Thickness
inch +/- Inch Inch
1/32 0.004 1/4 .015 /.003
1/32 0.005 3/32 .030/.005
1/16 0.005 1/8 .030/.005
3/32 0.005 5/32 .030/.005
1/8 0.005 3/16 .030/.005
3/16 0.005 1/4 .030/.005
5/32" 0.005 1/4 .047/.0075
1/4 0.010 5/16 .030/.005
5/16 0.010 3/8 .030/.005
3/8 0.010 7/16 .030/.005
7/16 0.010 1/2 .030/.005
1/2 0.010 9/16 .030/.005
9/16 0.020 5/8 .030/.007
5/8 0.020 11/16 .030/.007
11/16 0.020 3/4 .030/.007
3/4 0.020 .830 .040/.007
7/8 0.030 .965 .045/.007
1 0.030 1.100 .045/.007
11/8 0.030 1.215 .045/.007
11/4 0.030 1.340 .045/.007
11/2 0.040 1.600 .050/.007
2 0.040 2.100 .050/.010


Concentricity on wall thickness of PTFE is 80%

Industrial Extra Heavy Wall

INDUSTRIAL EXTRA HEAVY WALL
Size I.D. Size O.D. Wall Thickness
inch +/- Inch Inch
1/8 0.004 1/4 .062/.005
3/16 0.005 5/16 .062/.005
1/4 0.005 3/8 .062/.005
5/16 0.005 7/16 .062/.005
3/8 0.005 1/2 .062/.005
7/16 0.010 9/16 .062/.005
1/2 0.010 5/8 .062/.007
9/16 0.010 11/16 .062/.007
5/8* 0.010 3/4 .062/.007
11/16* 0.015 13/16 .062/.007
3/4* 0.020 7/8 .062/.007
13/16* 0.020 15/16 .062/.007
7/8* 0.030 1 .062/.007
1* 0.030 11/8 .062/.007
11/4* 0.030 13/8 .062/.007
11/2* 0.040 15/8 .062/.008
2* 0.040 21/8 .062/.008
2.376* 0.100 21/2 .062/.008
2.876* 0.100 3 .062/.008
3.860* 0.100 4 .070/.008




*May be furnished in 5 or 10 FT. straight lengths

Superior heat resistance (up to 500°F) coupled with excellent chemical resistance and lubricity have made fluoroplastic tubing one of the best products in the market place today.

Fluoroplastics can be broken down into 3 major players: PTFE, FEP, PFA and Tetraflon® supplies al of these in a wide variety of sizes and applications
.

Minimum Bend Diameters

Inside Wall Bend Dia. Wall Bend Dia.
Diameter Tickness Inches Tickness Inches
1/32 0.015 0.20 0.06
1/16 0.030 0.25 0.06
3/32 0.030 0.40 0.06
1/8 0.030 0.70 0.06 1.00
3/16 0.030 1.70 0.06 1.50
1/4 0.030 3.40 0.06 1.75
5/16 0.030 5.00 0.06 2.63
3/8 0.030 6.50 0.06 3.00
7/16 0.030 8.00 0.06 4.00
1/2 0.030 9.50 0.06 4.60
9/16 0.030 10.50 0.06 5.00
5/8 0.030 10.70 0.06 8.50
3/4 0.040 11.20 0.06 10.00
7/8 0.045 15.00 0.06 12.00
1" 0.045 21.00 0.06 16.50
11/4" 0.045 45.00 0.06 78.00
11/2" 0.050 72.00 0.06 84.00
2" 0.050 78.00 0.06 90.00

 

Burst at Room Temperature



Vitriflon and Tetraflon are registered trademarks of Tetraflon de México.
Copyright © 2001 Tetraflon. All rights reserved. Privacy notice.